5/5
Nodes Active
3
Continents
7
Service Layers
—
Avg Convergence
Node Latency Matrix (ms)
| Node | Location | Tailscale | Ping RTT | Gossip Conv | Status | |
|---|---|---|---|---|---|---|
| genesis.vaked.dev | Helsinki, FI | 100.105.72.88 | — | — | ● active | |
| edge-node-02 | Falkenstein, DE | 100.66.205.85 | 35ms | 136ms | ● active | |
| edge-nbg1-01 | Nuremberg, DE | 167.233.148.20 | ~30ms | 125ms | ● active | |
| edge-us-west-01 | Hillsboro, OR | 100.104.181.26 | 179ms | 720ms | ◐ active + batch | |
| edge-sin-01 | Singapore | 100.117.253.12 | 196ms | 813ms | ◐ active + batch |
Service Health
| Service | Port | Node | Status |
|---|---|---|---|
| vaked-genesis | :4433 | genesis | ● ok |
| meta-ralphd | — | genesis | ● ok |
| synapsed (TCP) | :4434 | genesis | ● ok |
| synapsed (UDP) | :4435 | genesis | ● ok |
| gateway | :8081 | genesis | ● ok |
| caddy | :8083 | genesis | ● ok |
| cloudflared | tunnel | genesis | ◐ running (config_pushes=0) |
Thresholds & Alerts
| Metric | Threshold | Current | Status |
|---|---|---|---|
| Adaptive Batching | > 300ms RTT | 720ms (US), 813ms (SG) | ◐ active on 2 links |
| Panic Threshold | ≥ 50% unreachable | 0/5 (0%) | ● normal |
| Node Happiness KPI | lat < 50ms | 35-196ms | ◐ 2 nodes exceed |
| Trust Index | > 0.7 | 1.000 | ● healthy |
Summary
The mesh is fully operational with 5 nodes across 3 continents. Intra-EU links perform at 35-136ms RTT. Transatlantic links (US-West at 179ms ping, Singapore at 196ms ping) trigger Adaptive Batching as expected — gossip converges in 720-813ms, well within the 1000ms operational window. All 7 service layers report healthy. Cloudflare tunnel is running but config_pushes=0 (dashboard configuration pending). Overall status: GREEN.